Infrastructure
						
						
							- TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) : 9600 sq.mtr.
							- NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT- MTR) : 50 room (2415 sq. mtr) 48.3 sq mtr. each
							- NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) : 6 Labs 500.43 sq.mtr
							- INTERNET FACILITY (Y/N) : Y
							- NO. OF GIRLS TOILETS : 16
							- NO. OF BOYS TOILETS : 18
							- LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL : 
								View Video
 
				 
				
			 
		 
	
	
	
	
	
	
	
	
	
	
	
    
    	
			
			
				
				
					
						Subscribe to our 
 Newsletter
						
						
						
						***We Promise, no spam!